Polypropylene Cabinets
| CatNo. | Description | Approx. Capacity | Fixed Shelves | Exterior Dimensions | Color |
| SC5000 | Bench Polypropylene Acid Cabinet | 6 x 2.5 Liter Bottles | No | 16"W x 16"H x 16 1/2"D | White |
| SC5023* | Polyproplene Acid Cabinet, 60" High, 24" Wide, Right Hinge | 50 x 2.5 Liter Bottles | 3 | 24"W x 60"H x 18 1/2"D | White |
| SC5024* | Polyproplene Acid Cabinet, 60" High, 24" Wide, Left Hinge | 50 x 2.5 Liter Bottles | 3 | 24"W x 60"H x 18 1/2"D | White |
| SC5040* | Polypropylene Acid Cabinet, 40" Tall | 50 x 2.5 Liter Bottles | 1 | 48"W x 40"H x 18 1/2"D | White |
| SC5060* | Polypropylene Acid Cabinet, 60" Tall | 100 x 2.5 Liter Bottles | 3 | 48"W x 60"H x 18 1/2"D | White |
*
Cabinet must be shipped by motor truck freight.
Cabinet must be shipped by motor truck freight.![]() ![]() | SciMatCo white polypropylene cabinets will never rust or corrode. For safety, all interior seams are welded to provide a liquid-tight seal necessary to meet OSHA’s standard for secondary containment.
|





